Match Schedule
Fall 2018 Schedule
Date | Opponent | Location |
Sept 22 | Philadelphia Women's Rugby | Philadelphia, PA |
Oct 6 | Charlotte Women's Rugby | Boston, MA |
Oct 13 | Raleigh Venom | Raleigh, NC |
Oct 20 | NYRC | Boston, MA |
Oct 27 | Albany | Boston, MA |
Nov 10-11 | Gold Cup | Albany, NY |
Spring 2018 Schedule
Date | Opponent | Location |
March 24-25 | Gold Cup | Monmouth, NJ |
March 31 | Jamboree Round Robin | Lincoln-Sudbury High School, MA |
April 7-8 | Gold Cup | Houston, TX |
April 14 | TBD | Boston, MA |
April 21 | NYRC | Boston, MA |
April 28 | CR3 Crossover | Monmouth, NJ |
May 5 | CR3 Championship | TBD |
May 19-20 | Elite 8 | TBD |
June 2-3 | Nationals | Glendale, CO |
Fall 2017 Schedule
Date | Opponent | Location |
September 9 | Albany | Albany |
September 16 | Providence | Moakley Field, Boston |
September 23 | Albany | Moakley Field, Boston |
September 30 | Burlington | Burlington, VT |
October 14 | Portland | Moakley Field, Boston |
October 21 | Worcester | Moakley Field, Boston |
October 28 | Providence | Marvel Field, Providence |
November 18 | Gold Cup - to be confirmed | Northern Virginia |
November 19 | Gold Cup - to be confirmed | Northern Virginia |